Geometry students -- Here are links to
the notes, assignments, and answers.
They are here in case you missed a class or
lost your copy.
Feel free to print them for your use.
Mr. Harwell
The files are .pdf format.
In
order to open them you must have Adobe Reader installed on your computer.
The
program can be downloaded free by clicking the following link:
| Geometry Chapter 8 Schedule | ||||
| Lesson | Assignment | Answers | Date Due | Quizzes |
| Lesson 8.1 | pp. 510–513 #1–10, 28, 29, 33, 34 | 8.1 Day 1 | 2/22/2012 | HW Quiz 8.1 |
| #13–15, 17–25, 30–32, 35–37, 39–41 | 8.1 Day 2 | 2/23/2012 | ||
| Lesson 8.2 | pp. 518–521 # 1, 2, 5–7, 10–12, 14–16, 17–29 odd, 30–35, 38–43, 46–48 | 8.2 | 2/24/2012 | Quiz 8.1 |
| Lesson 8.3 | pp. 526–529 # 1–7, 19–23, 31, 32 | 8.3 Day 1 | 2/27/2012 | HW Quiz 8.3 |
| #9, 10, 12–14, 16–18, 24–28, 33–40, 43 | 8.3 Day 2 | 2/28/2012 | ||
| Lesson 8.4 | pp. 537–540 # 1, 2, 5–7, 10–12, 16, 17, 25–29, 54, 66 | 8.4 Day 1 | 2/29/2012 | Quiz 8.2 |
| #18, 21, 22, 30, 31, 32-50 even, 55–62, 65 | 8.4 Day 2 | 3/1/2012 | ||
| Lesson 8.5 | pp. 546–549 # 1, 2, 4–6, 8-12, 28, 38, 39, 44, 45 | 8.5 Day 1 | 3/2/2012 | HW Quiz 8.5 |
| #14–17, 19, 20, 22–27, 29–31, 34–37, 40, 41 | 8.5 Day 2 | 3/5/2012 | ||
| Lesson 8.6 | pp. 554–557 # 1–13, 15–17, 19, 20, 23–28, 35–40, 43, 44 | 8.6 | 3/6/2012 | Quiz 8.3 |
|
Chapter 8 Test |
3/7/2012 | |||